SGX543: Difference between revisions

From Vita Development Wiki
Jump to navigation Jump to search
Line 14: Line 14:
| colspan="5" style="text-align:center;" | opcode1 || colspan="1" style="text-align:center;" | data_format || colspan="2" style="text-align:center;" | predicate
| colspan="5" style="text-align:center;" | opcode1 || colspan="1" style="text-align:center;" | data_format || colspan="2" style="text-align:center;" | predicate
|-
|-
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| 0 || 0 || 0 || 0 || 0 || || ||  
|}
|}
||  
||  
Line 23: Line 23:
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| x || x || x || x || x || x || x || x
|}
|}
||  
||  
Line 32: Line 32:
|  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  ||  ||  ||  ||  ||  
|-
|-
| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
| x || x || x || x || x || x || x || x
|}
|}
||  
||  

Revision as of 23:22, 8 February 2018

Instruction set

It looks like instructions are 8 bytes long. Roughly speaking - first 4 bytes contain opcode and addressing mode. Second 4 bytes contain operands encoding.

0x00000000 - 0x08000000

7 6 5 4 3 2 1 0
opcode1 data_format predicate
0 0 0 0 0
7 6 5 4 3 2 1 0
x x x x x x x x
7 6 5 4 3 2 1 0
x x x x x x x x
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x08000000 - 0x10000000

7 6 5 4 3 2 1 0
opcode1
0 0 0 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x10000000 - 0x18000000

7 6 5 4 3 2 1 0
opcode1
0 0 0 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x18000000 - 0x20000000

7 6 5 4 3 2 1 0
opcode1
0 0 0 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x20000000 - 0x28000000

7 6 5 4 3 2 1 0
opcode1
0 0 1 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x28000000 - 0x30000000

7 6 5 4 3 2 1 0
opcode1
0 0 1 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x30000000 - 0x38000000

7 6 5 4 3 2 1 0
opcode1
0 0 1 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x38000000 - 0x40000000

7 6 5 4 3 2 1 0
opcode1
0 0 1 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x40000000 - 0x48000000

7 6 5 4 3 2 1 0
opcode1
0 1 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x48000000 - 0x50000000

7 6 5 4 3 2 1 0
opcode1
0 1 0 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x50000000 - 0x58000000

7 6 5 4 3 2 1 0
opcode1
0 1 0 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x58000000 - 0x60000000

7 6 5 4 3 2 1 0
opcode1
0 1 0 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x60000000 - 0x68000000

7 6 5 4 3 2 1 0
opcode1
0 1 1 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x68000000 - 0x70000000

7 6 5 4 3 2 1 0
opcode1
0 1 1 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x70000000 - 0x78000000

7 6 5 4 3 2 1 0
opcode1
0 1 1 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x78000000 - 0x80000000

7 6 5 4 3 2 1 0
opcode1
0 1 1 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x80000000 - 0x88000000

7 6 5 4 3 2 1 0
opcode1
1 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x88000000 - 0x90000000

7 6 5 4 3 2 1 0
opcode1
1 0 0 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x90000000 - 0x98000000

7 6 5 4 3 2 1 0
opcode1
1 0 0 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0x98000000 - 0xA0000000

7 6 5 4 3 2 1 0
opcode1
1 0 0 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xA0000000 - 0xA8000000

7 6 5 4 3 2 1 0
opcode1
1 0 1 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xA8000000 - 0xB0000000

7 6 5 4 3 2 1 0
opcode1
1 0 1 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xB0000000 - 0xB8000000

7 6 5 4 3 2 1 0
opcode1
1 0 1 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xB8000000 - 0xC0000000

7 6 5 4 3 2 1 0
opcode1
1 0 1 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xC0000000 - 0xC8000000

7 6 5 4 3 2 1 0
opcode1
1 1 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xC8000000 - 0xD0000000

7 6 5 4 3 2 1 0
opcode1
1 1 0 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xD0000000 - 0xD8000000

7 6 5 4 3 2 1 0
opcode1
1 1 0 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xD8000000 - 0xE0000000

7 6 5 4 3 2 1 0
opcode1
1 1 0 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xE0000000 - 0xE8000000

7 6 5 4 3 2 1 0
opcode1
1 1 1 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xE8000000 - 0xF0000000

7 6 5 4 3 2 1 0
opcode1
1 1 1 0 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xF0000000 - 0xF8000000

7 6 5 4 3 2 1 0
opcode1
1 1 1 1 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?

0xF8000000 - 0xFF000000

7 6 5 4 3 2 1 0
opcode1
1 1 1 1 1 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
0 0 0 0 0 0 0 0
7 6 5 4 3 2 1 0
? ? ? ? ? ? ? ?