SceHdmi: Difference between revisions
Jump to navigation
Jump to search
Devnoname120 (talk | contribs) (Swapped Module <-> Library, see revision 1.1 under "Revision History" of "Vita SDK specifications" (https://wiki.henkaku.xyz/vita/File:Vita_SDK_specifications.pdf)) |
|||
Line 24: | Line 24: | ||
[[Category:Modules]] | [[Category:Modules]] | ||
[[Category:Kernel]] | [[Category:Kernel]] | ||
{| class="wikitable" | |||
|- | |||
! Version !! NID !! Name | |||
|- | |||
| 3.60 || 0x05174BC2 || | |||
|- | |||
| 3.60 || 0x0686FBD6 || | |||
|- | |||
| 3.60 || 0x08AFFB03 || | |||
|- | |||
| 3.60 || 0x0F12364A || | |||
|- | |||
| 3.60 || 0x291F000B || sceHdmiDisableCec | |||
|- | |||
| 3.60 || 0x3126A070 || | |||
|- | |||
| 3.60 || 0x47894820 || | |||
|- | |||
| 3.60 || 0x47B753EB || | |||
|- | |||
| 3.60 || 0x4C31F5E8 || | |||
|- | |||
| 3.60 || 0x5A212BB3 || | |||
|- | |||
| 3.60 || 0x6D2D10D8 || sceHdmiCecCmdForcedPollingMsg | |||
|- | |||
| 3.60 || 0x7AD0F6C9 || | |||
|- | |||
| 3.60 || 0x854EEB78 || | |||
|- | |||
| 3.60 || 0x8EB0FD9C || | |||
|- | |||
| 3.60 || 0x93AA48AC || | |||
|- | |||
| 3.60 || 0x99A3CABE || | |||
|- | |||
| 3.60 || 0xB04F5B6A || | |||
|- | |||
| 3.60 || 0xD929E4E5 || | |||
|- | |||
| 3.60 || 0xE331EC90 || | |||
|- | |||
| 3.60 || 0xE66D5A4D || | |||
|- | |||
| 3.60 || 0xEA486A37 || | |||
|- | |||
| 3.60 || 0xF20529CC || | |||
|- | |||
| 3.60 || 0xFA30ACFC || sceHdmiEnableCec | |||
|- | |||
| 3.60 || 0xFAB3A2E9 || | |||
|- | |||
| 3.60 || 0xFF5546D8 || | |||
|} |
Revision as of 07:10, 18 June 2017
Module
Known NIDs
Version | Name | World | Privilege | NID |
---|---|---|---|---|
1.69 | SceHdmi | Non-secure | Kernel | 0x930015D0 |
Libraries
Known NIDs
Version | Name | World | Visibility | NID |
---|---|---|---|---|
1.69 | SceHdmiForDriver | Non-secure | Kernel | 0x58A1A1C5 |
SceHdmiForDriver
Version | NID | Name |
---|---|---|
3.60 | 0x05174BC2 | |
3.60 | 0x0686FBD6 | |
3.60 | 0x08AFFB03 | |
3.60 | 0x0F12364A | |
3.60 | 0x291F000B | sceHdmiDisableCec |
3.60 | 0x3126A070 | |
3.60 | 0x47894820 | |
3.60 | 0x47B753EB | |
3.60 | 0x4C31F5E8 | |
3.60 | 0x5A212BB3 | |
3.60 | 0x6D2D10D8 | sceHdmiCecCmdForcedPollingMsg |
3.60 | 0x7AD0F6C9 | |
3.60 | 0x854EEB78 | |
3.60 | 0x8EB0FD9C | |
3.60 | 0x93AA48AC | |
3.60 | 0x99A3CABE | |
3.60 | 0xB04F5B6A | |
3.60 | 0xD929E4E5 | |
3.60 | 0xE331EC90 | |
3.60 | 0xE66D5A4D | |
3.60 | 0xEA486A37 | |
3.60 | 0xF20529CC | |
3.60 | 0xFA30ACFC | sceHdmiEnableCec |
3.60 | 0xFAB3A2E9 | |
3.60 | 0xFF5546D8 |