UDC
Jump to navigation
Jump to search
There is a USB client on handheld PS Vita devices. It uses a proprietary multi-connector on the OLED (PCH-1XXX) units and a micro-USB on the LCD (PCH-2XXX) units.
PCH-1XXX Pinout
Because of the existence of the USB Ethernet adaptor, there exists a way to use the port in host mode probably through USB OTG or something similar.
Teardown of PS Vita OLED dock here.
Pin | Name | Description |
---|---|---|
1 | Power? | N/C on cables and DevKit USB Ethernet adaptor, but connected on TestKit USB Ethernet adaptor. Goes to SN99057 pins 31-32. |
2 | Power? | Same net as pin 1 |
3 | Dock Analog Ground (TRRS Pin 3) | For stereo audio output |
4 | Dock Right Channel Audio (TRRS Pin 2) | To audio codec IC |
5 | Dock Left Channel Audio (TRRS Pin 1) | To audio codec IC |
6 | Syscon UART RX | See UART Console |
7 | Syscon UART TX | See UART Console |
8 | Syscon UART CTS | See UART Console |
9 | Syscon UART RTS | See UART Console |
10 | Audio? | To audio codec IC. Not seen used anywhere. |
11 | Accessory Enable/OTG | Digital signal. Pull-down to GND on dock. To Syscon (C11). Connected on USB Ethernet adaptor. |
12 | Dock TRRS Pin 4 | Digital signal. To Syscon (F9). Connected on USB Ethernet adaptor. |
13 | ? | To Syscon (G4). Not seen used anywhere. |
14 | GND 1 | GND on PS Vita and USB Ethernet adaptor. N/C on charging cable and dock. |
15 | ?Peripheral Detect? | To large ceramic chip. 125K pull-down. |
16 | GND 2 | GND on PS Vita. N/C on USB Ethernet adaptor and charging cable. Small cap to USB GND on dock. |
17 | VCC | +5V VDC |
18 | VCC | Same net as pin 17 |
19 | GND 3 | GND on PS Vita and charging cable. N/C on USB Ethernet adaptor. Large cap to USB GND on dock. |
20 | D- | USB Data |
21 | D+ | USB Data |
PCH-2XXX Pinout
Port is a standard micro-USB Type B. USB OTG is also supported in hardware and software, as there is an Ethernet adaptor containing a micro-USB 2.0 type B connector as well (there exists a rare PTEL-20xx TestKit Ethernet Adapter: https://i.ibb.co/HDNHNDx/image0.jpg)
The "CBPS" also managed to get USB OTG working and was able to mount a USB drive via VitaShell.
Pin | Name | Description |
---|---|---|
1 | VCC | +5V VDC |
2 | D+ | USB Data |
3 | D- | USB Data |
4 | ID | USB OTG |
5 | GND | Ground |