I2C Registers: Difference between revisions
Jump to navigation
Jump to search
m (Xerpi moved page I2C to I2C Registers) |
No edit summary |
||
Line 63: | Line 63: | ||
| 8-16 | | 8-16 | ||
| Transfer size | | Transfer size | ||
|} | |||
== I2C Devices == | |||
{| class="wikitable" border="1" | |||
! I2C bus | |||
! I2C Device address | |||
! Device Description | |||
|- | |||
| 1 | |||
| 0x7C | |||
| HDMI related? | |||
|} | |} |
Revision as of 18:43, 9 June 2017
MMIO Interfaces
Name | Physical address |
---|---|
SceI2c0Reg | 0xE0500000 |
SceI2c1Reg | 0xE0510000 |
Registers
Offset | Size | Description |
---|---|---|
0x00 | 4 | Write FIFO |
0x04 | 4 | Read FIFO |
0x08 | 4 | Unknown |
0x0C | 4 | Unknown |
0x10 | 4 | Device address (8 bits) |
0x14 | 4 | Flags |
I2C Flags
Bit(s) | Description |
---|---|
0 | Start transfer / enable? |
1 | Start transfer / enable? |
2 | Transfer done |
4 | Transfer direction (0 = host to device, 1 = device to host)? |
8-16 | Transfer size |
I2C Devices
I2C bus | I2C Device address | Device Description |
---|---|---|
1 | 0x7C | HDMI related? |