I2C Registers: Difference between revisions
Jump to navigation
Jump to search
Line 70: | Line 70: | ||
! I2C Device address | ! I2C Device address | ||
! Device Description | ! Device Description | ||
|- | |||
| 1 | |||
| 0x18 | |||
| MotionDev | |||
|- | |- | ||
| ? | | ? |
Revision as of 14:40, 8 July 2017
MMIO Interfaces
Name | Physical address |
---|---|
SceI2c0Reg | 0xE0500000 |
SceI2c1Reg | 0xE0510000 |
Registers
Offset | Size | Description |
---|---|---|
0x00 | 4 | Write FIFO |
0x04 | 4 | Read FIFO |
0x08 | 4 | Unknown |
0x0C | 4 | Unknown |
0x10 | 4 | Device address (8 bits) |
0x14 | 4 | Flags |
I2C Flags
Bit(s) | Description |
---|---|
0 | Start transfer / enable? |
1 | Start transfer / enable? |
2 | Transfer done |
4 | Transfer direction (0 = host to device, 1 = device to host)? |
8-16 | Transfer size |
I2C Devices
I2C bus | I2C Device address | Device Description |
---|---|---|
1 | 0x18 | MotionDev |
? | 0x74 | Camera related? |
1 | 0x7A | HDMI related? |
1 | 0x7C | HDMI related? |