Physical Memory: Difference between revisions
No edit summary |
CelesteBlue (talk | contribs) No edit summary |
||
(160 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{| class='wikitable' | == Main table == | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
<div style="font-weight:bold;line-height:1.6;">List sorted by group</div> | |||
<div class="mw-collapsible-content"> | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Top Group | |||
! Address | |||
! Size | |||
! Description | |||
|- | |||
| 0x00000000 | |||
| 0x820000 | |||
| Device Boot. | |||
|- | |||
| 0x1A000000 | |||
| 0x3000 | |||
| ARM cache controller. | |||
|- | |||
| 0x1C000000 | |||
| 0x200000 | |||
| Scratch 2MiB SRAM. | |||
|- | |||
| 0x1F000000 | |||
| 0x8000 | |||
| Alias of address 0x00000000. | |||
|- | |||
| 0x1F840000 | |||
| 0x20000 | |||
| Boot store and VIP scratch. | |||
|- | |||
| 0x20000000 | |||
| 0x8000000 | |||
| 128MiB CDRAM. | |||
|- | |||
| 0x30000000 | |||
| ? | |||
| Unknown CMeP device. | |||
|- | |||
| 0x40000000 | |||
| 0x20000000 | |||
| 512MiB DRAM. | |||
|- | |||
| 0x60000000 | |||
| 0x40000000 | |||
| 1GiB DRAM for Development Kit. | |||
|- | |||
| 0xE0000000 | |||
| 0x100000 | |||
| CMeP's Control Register. | |||
|- | |||
| 0xE0100000 | |||
| 0x1000 | |||
| Gpio 1. | |||
|- | |||
| 0xE0400000 | |||
| 0x20000 | |||
| Dmac part 4~5. | |||
|- | |||
| 0xE0420000 | |||
| 0xC0000 | |||
| Audio Control. | |||
|- | |||
| 0xE04E0000 | |||
| 0x1000~0x20000 | |||
| Dmac Keyring Control. | |||
|- | |||
| 0xE0500000 | |||
| 0x20000 | |||
| I2c. | |||
|- | |||
| 0xE0900000 | |||
| 0x10000 | |||
| Msif. | |||
|- | |||
| 0xE0A00000 | |||
| 0x30000 | |||
| Spi. | |||
|- | |||
| 0xE0B00000 | |||
| 0x130000 | |||
| Sdif. | |||
|- | |||
| 0xE2030000 | |||
| 0x70000 | |||
| Uart. | |||
|- | |||
| 0xE20A0000 | |||
| 0x10000 | |||
| Gpio 0. | |||
|- | |||
| 0xE20B0000 | |||
| 0x10000 | |||
| Timer. | |||
|- | |||
| 0xE20C0000 | |||
| 0x10000 | |||
| Pwn. | |||
|- | |||
| 0xE3000000 | |||
| 0x20000 | |||
| Dmac part 0~1. | |||
|- | |||
| 0xE3020000 | |||
| 0x20000 | |||
| Cif. | |||
|- | |||
| 0xE3050000 | |||
| 0x20000 | |||
| Csi. | |||
|- | |||
| 0xE3100000 | |||
| 0x20000 | |||
| Pervasive. | |||
|- | |||
| 0xE3200000 | |||
| 0x130000 | |||
| ARM Debugger. | |||
|- | |||
| 0xE4020000 | |||
| 0xD0000 | |||
| USB Control. | |||
|- | |||
| 0xE5000000 | |||
| 0x20000 | |||
| Dmac part 2~3. | |||
|- | |||
| 0xE5020000 | |||
| 0x50000 | |||
| Display Control. | |||
|- | |||
| 0xE5070000 | |||
| 0x10000 | |||
| Compat. | |||
|- | |||
| 0xE50C0000 | |||
| 0x10000 | |||
| Dmac part 6. | |||
|- | |||
| 0xE50D0000 | |||
| 0x10000 | |||
| ARM PA. | |||
|- | |||
| 0xE5800000 | |||
| 0x20000 | |||
| Sdio Control for Development Kit. | |||
|- | |||
| 0xE5880000 | |||
| 0x10000 | |||
| DRAM Control for Development Kit. | |||
|- | |||
| 0xE6000000 | |||
| 0x10000 | |||
| DRAM Control. | |||
|- | |||
| 0xE8000000 | |||
| 0x10000 | |||
| GPU Control. | |||
|- | |||
| 0xE8100000 | |||
| 0x10000 | |||
| Compat Shared SRAM. | |||
|- | |||
| 0xE8200000 | |||
| 0x10000 | |||
| Emc. | |||
|- | |||
| 0xE8300000 | |||
| 0x10000 | |||
| Grab. | |||
|- | |||
| 0xE8400000 | |||
| 0x10000 | |||
| SGX543. | |||
|- | |||
| 0xEC000000 | |||
| x | |||
| Main Xbar | |||
|- | |||
| 0xEC100000 | |||
| x | |||
| Center Xbar | |||
|- | |||
| 0xEC200000 | |||
| x | |||
| Video Xbar | |||
|- | |||
| 0xEC300000 | |||
| x | |||
| IFTU Xbar | |||
|- | |||
| 0xEC400000 | |||
| x | |||
| VIP Xbar | |||
|- | |||
| 0xEC500000 | |||
| x | |||
| Debug Bus | |||
|- | |||
| 0xEC600000 | |||
| x | |||
| DMAC Xbar | |||
|- | |||
| 0xED000000 | |||
| x | |||
| IO Slave Bus | |||
|- | |||
| 0xED100000 | |||
| x | |||
| IO Master Bus | |||
|- | |||
| 0xED200000 | |||
| x | |||
| Pervasive Bus | |||
|- | |||
| 0xED300000 | |||
| x | |||
| Misc IO Bus | |||
|- | |||
| 0xED400000 | |||
| x | |||
| North IO Master Bus | |||
|- | |||
| 0xED500000 | |||
| x | |||
| Audio Bus | |||
|- | |||
| 0xED600000 | |||
| x | |||
| North IO Slave Bus | |||
|- | |||
| 0xED700000 | |||
| x | |||
| SRC Bus | |||
|- | |||
| 0xED800000 | |||
| x | |||
| GPU Register Bus | |||
|- | |||
| 0xED900000 | |||
| x | |||
| IFTU Register Bus | |||
|- | |||
| 0xEE000000 | |||
| x | |||
| Camera Slave Bus | |||
|- | |||
| 0xEE100000 | |||
| x | |||
| Camera Master Bus | |||
|- | |||
| 0xEE200000 | |||
| x | |||
| USB Slave Bus | |||
|- | |||
| 0xEE300000 | |||
| x | |||
| USB Master Bus | |||
|- | |||
| 0xEE400000 | |||
| x | |||
| SubLCD Slave Bus | |||
|- | |||
| 0xEE500000 | |||
| x | |||
| SubLCD Master Bus | |||
|- | |||
| 0xEE600000 | |||
| x | |||
| Camera Register Bus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Main Xbar | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC040000 | |||
| SSX_MainXB_IA_ARM0 | |||
|- | |||
| 0xEC040400 | |||
| SSX_MainXB_IA_ARM1 | |||
|- | |||
| 0xEC048000 | |||
| SSX_MainXB_IA_CenterXbar0 | |||
|- | |||
| 0xEC048400 | |||
| SSX_MainXB_IA_CenterXbar1 | |||
|- | |||
| 0xEC048800 | |||
| SSX_MainXB_IA_CenterXbar2 | |||
|- | |||
| 0xEC048C00 | |||
| SSX_MainXB_IA_IoMasterBus | |||
|- | |||
| 0xEC049000 | |||
| SSX_MainXB_IA_DmacXbar0 | |||
|- | |||
| 0xEC049400 | |||
| SSX_MainXB_IA_DmacXbar1 | |||
|- | |||
| 0xEC050000 | |||
| SSX_MainXB_TA_Spad_32KiB | |||
|- | |||
| 0xEC050400 | |||
| SSX_MainXB_TA_LPDDR0 | |||
|- | |||
| 0xEC050800 | |||
| SSX_MainXB_TA_ACP | |||
|- | |||
| 0xEC058000 | |||
| SSX_MainXB_TA_CenterXbar0 | |||
|- | |||
| 0xEC058400 | |||
| SSX_MainXB_TA_CenterXbar1 | |||
|- | |||
| 0xEC058800 | |||
| SSX_MainXB_TA_IoSlaveBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Center Xbar | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC140000 | |||
| SSX_CenterXB_IA_GPUXbar | |||
|- | |||
| 0xEC148000 | |||
| SSX_CenterXB_IA_MainXbar0 | |||
|- | |||
| 0xEC148400 | |||
| SSX_CenterXB_IA_MainXbar1 | |||
|- | |||
| 0xEC148800 | |||
| SSX_CenterXB_IA_VideoXbar0 | |||
|- | |||
| 0xEC148C00 | |||
| SSX_CenterXB_IA_VideoXbar1 | |||
|- | |||
| 0xEC149000 | |||
| SSX_CenterXB_IA_IoMasterBus | |||
|- | |||
| 0xEC149400 | |||
| SSX_CenterXB_IA_DmacXbar0 | |||
|- | |||
| 0xEC149800 | |||
| SSX_CenterXB_IA_DmacXbar1 | |||
|- | |||
| 0xEC150000 | |||
| SSX_CenterXB_TA_Compati_2MiB | |||
|- | |||
| 0xEC150400 | |||
| SSX_CenterXB_TA_DevNull | |||
|- | |||
| 0xEC150800 | |||
| SSX_CenterXB_TA_GpuXbar | |||
|- | |||
| 0xEC158000 | |||
| SSX_CenterXB_TA_MainXbar0 | |||
|- | |||
| 0xEC158400 | |||
| SSX_CenterXB_TA_MainXbar1 | |||
|- | |||
| 0xEC158800 | |||
| SSX_CenterXB_TA_MainXbar2 | |||
|- | |||
| 0xEC158C00 | |||
| SSX_CenterXB_TA_VideoXbar | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Video Xbar | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC240000 | |||
| SSX_VideoXB_IA_DMAC2 | |||
|- | |||
| 0xEC240400 | |||
| SSX_VideoXB_IA_DMAC3 | |||
|- | |||
| 0xEC240800 | |||
| SSX_VideoXB_IA_Venezia | |||
|- | |||
| 0xEC240C00 | |||
| SSX_VideoXB_IA_LCDDMAC | |||
|- | |||
| 0xEC248000 | |||
| SSX_VideoXB_IA_CenterXbar | |||
|- | |||
| 0xEC248400 | |||
| SSX_VideoXB_IA_IftuXbar0 | |||
|- | |||
| 0xEC248800 | |||
| SSX_VideoXB_IA_IftuXbar1 | |||
|- | |||
| 0xEC248C00 | |||
| SSX_VideoXB_IA_VipXbar0 | |||
|- | |||
| 0xEC249000 | |||
| SSX_VideoXB_IA_VipXbar1 | |||
|- | |||
| 0xEC249400 | |||
| SSX_VideoXB_IA_DebugBus | |||
|- | |||
| 0xEC250000 | |||
| SSX_VideoXB_TA_Spad_128KiB | |||
|- | |||
| 0xEC250400 | |||
| SSX_VideoXB_TA_GpuXbar0 | |||
|- | |||
| 0xEC250800 | |||
| SSX_VideoXB_TA_GpuXbar1 | |||
|- | |||
| 0xEC250C00 | |||
| SSX_VideoXB_TA_GpuXbar2 | |||
|- | |||
| 0xEC258000 | |||
| SSX_VideoXB_TA_CenterXbar0 | |||
|- | |||
| 0xEC258400 | |||
| SSX_VideoXB_TA_CenterXbar1 | |||
|- | |||
| 0xEC258800 | |||
| SSX_VideoXB_TA_DebugBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+IFTU Xbar | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC340000 | |||
| SSX_IftuXB_IA_IFTU0a | |||
|- | |||
| 0xEC340400 | |||
| SSX_IftuXB_IA_IFTU0b | |||
|- | |||
| 0xEC340800 | |||
| SSX_IftuXB_IA_IFTU1a | |||
|- | |||
| 0xEC340C00 | |||
| SSX_IftuXB_IA_IFTU1b | |||
|- | |||
| 0xEC341000 | |||
| SSX_IftuXB_IA_IFTU2 | |||
|- | |||
| 0xEC348000 | |||
| SSX_IftuXB_IA_IftuRegBus | |||
|- | |||
| 0xEC358000 | |||
| SSX_IftuXB_TA_VideoXbar0 | |||
|- | |||
| 0xEC358400 | |||
| SSX_IftuXB_TA_VideoXbar1 | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+VIP Xbar | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC440000 | |||
| SSX_VipXB_IA_VDP0 | |||
|- | |||
| 0xEC440400 | |||
| SSX_VipXB_IA_VDP1 | |||
|- | |||
| 0xEC440800 | |||
| SSX_VipXB_IA_VDP2 | |||
|- | |||
| 0xEC440C00 | |||
| SSX_VipXB_IA_VDP3 | |||
|- | |||
| 0xEC441000 | |||
| SSX_VipXB_IA_VDPMeP | |||
|- | |||
| 0xEC441400 | |||
| SSX_VipXB_IA_BAPMeP | |||
|- | |||
| 0xEC448000 | |||
| SSX_VipXB_IA_GpuRegBus | |||
|- | |||
| 0xEC450000 | |||
| SSX_VipXB_TA_GpuXbar | |||
|- | |||
| 0xEC458000 | |||
| SSX_VipXB_TA_VideoXbar0 | |||
|- | |||
| 0xEC458400 | |||
| SSX_VipXB_TA_VideoXbar1 | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Debug Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC540000 | |||
| SSX_DebugBus_IA_DMAC6 | |||
|- | |||
| 0xEC540400 | |||
| SSX_DebugBus_IA_PA | |||
|- | |||
| 0xEC548000 | |||
| SSX_DebugBus_IA_VideoXbar | |||
|- | |||
| 0xEC550000 | |||
| SSX_DebugBus_TA_SDIO0 | |||
|- | |||
| 0xEC550400 | |||
| SSX_DebugBus_TA_SDIO1 | |||
|- | |||
| 0xEC550800 | |||
| SSX_DebugBus_TA_LPDDR1 | |||
|- | |||
| 0xEC558000 | |||
| SSX_DebugBus_TA_VideoXbar | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+DMAC Xbar | |||
! Address | |||
! Description | |||
|- | |||
| 0xEC640000 | |||
| SSX_DmacXB_IA_DMAC0 | |||
|- | |||
| 0xEC640400 | |||
| SSX_DmacXB_IA_DMAC1 | |||
|- | |||
| 0xEC648000 | |||
| SSX_DmacXB_IA_IoSlaveBus | |||
|- | |||
| 0xEC658000 | |||
| SSX_DmacXB_TA_MainXbar0 | |||
|- | |||
| 0xEC658400 | |||
| SSX_DmacXB_TA_MainXbar1 | |||
|- | |||
| 0xEC658800 | |||
| SSX_DmacXB_TA_CenterXbar0 | |||
|- | |||
| 0xEC658C00 | |||
| SSX_DmacXB_TA_CenterXbar1 | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+IO Slave Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED048000 | |||
| SSX_IoSlaveBus_IA_MainXbar | |||
|- | |||
| 0xED058000 | |||
| SSX_IoSlaveBus_TA_PervasiveBus | |||
|- | |||
| 0xED058400 | |||
| SSX_IoSlaveBus_TA_NorthIoBus | |||
|- | |||
| 0xED058800 | |||
| SSX_IoSlaveBus_TA_GpuRegBus | |||
|- | |||
| 0xED058C00 | |||
| SSX_IoSlaveBus_TA_MiscIoBus | |||
|- | |||
| 0xED059000 | |||
| SSX_IoSlaveBus_TA_CameraSlaveBus0 | |||
|- | |||
| 0xED059400 | |||
| SSX_IoSlaveBus_TA_CameraSlaveBus1 | |||
|- | |||
| 0xED059800 | |||
| SSX_IoSlaveBus_TA_CameraSlaveBus2 | |||
|- | |||
| 0xED059C00 | |||
| SSX_IoSlaveBus_TA_IoMasterBus | |||
|- | |||
| 0xED05A000 | |||
| SSX_IoSlaveBus_TA_DmacXbar | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+IO Master Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED148000 | |||
| SSX_IoMasterBus_IA_NorthIoBus | |||
|- | |||
| 0xED148400 | |||
| SSX_IoMasterBus_IA_CameraMasterBus | |||
|- | |||
| 0xED148800 | |||
| SSX_IoMasterBus_IA_IoSlaveBus | |||
|- | |||
| 0xED158000 | |||
| SSX_IoMasterBus_TA_MainXbar | |||
|- | |||
| 0xED158400 | |||
| SSX_IoMasterBus_TA_CenterXbar | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Pervasive Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED248000 | |||
| SSX_PervasiveBus_IA_IoSlaveBus | |||
|- | |||
| 0xED250000 | |||
| SSX_PervasiveBus_TA_DMAC0 | |||
|- | |||
| 0xED250000 | |||
| SSX_PervasiveBus_TA_DMAC1 | |||
|- | |||
| 0xED250800 | |||
| SSX_PervasiveBus_TA_Pervasive | |||
|- | |||
| 0xED250C00 | |||
| SSX_PervasiveBus_TA_CoreSight | |||
|- | |||
| 0xED251000 | |||
| SSX_PervasiveBus_TA_VFPINT | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Misc IO Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED348000 | |||
| SSX_MiscIoBus_IA_IoSlaveBus | |||
|- | |||
| 0xED350000 | |||
| SSX_MiscIoBus_TA_UART0 | |||
|- | |||
| 0xED350400 | |||
| SSX_MiscIoBus_TA_UART1 | |||
|- | |||
| 0xED350800 | |||
| SSX_MiscIoBus_TA_UART2 | |||
|- | |||
| 0xED350C00 | |||
| SSX_MiscIoBus_TA_UART3 | |||
|- | |||
| 0xED351000 | |||
| SSX_MiscIoBus_TA_UART4 | |||
|- | |||
| 0xED351400 | |||
| SSX_MiscIoBus_TA_UART5 | |||
|- | |||
| 0xED351800 | |||
| SSX_MiscIoBus_TA_UART6 | |||
|- | |||
| 0xED351C00 | |||
| SSX_MiscIoBus_TA_GPIO0 | |||
|- | |||
| 0xED352000 | |||
| SSX_MiscIoBus_TA_Timer | |||
|- | |||
| 0xED352400 | |||
| SSX_MiscIoBus_TA_PWM | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+North IO Master Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED440000 | |||
| SSX_NIoMasterBus_IA_DMAC4 | |||
|- | |||
| 0xED440400 | |||
| SSX_NIoMasterBus_IA_DMAC5 | |||
|- | |||
| 0xED440800 | |||
| SSX_NIoMasterBus_IA_HSMMC1 | |||
|- | |||
| 0xED440C00 | |||
| SSX_NIoMasterBus_IA_HSMMC2 | |||
|- | |||
| 0xED441000 | |||
| SSX_NIoMasterBus_IA_HSMMC3 | |||
|- | |||
| 0xED448000 | |||
| SSX_NIoMasterBus_IA_NIoSlaveBus | |||
|- | |||
| 0xED450000 | |||
| SSX_NIoMasterBus_TA_KeyRing | |||
|- | |||
| 0xED458000 | |||
| SSX_NIoMasterBus_TA_AudioBus | |||
|- | |||
| 0xED458400 | |||
| SSX_NIoMasterBus_TA_SrcBus | |||
|- | |||
| 0xED458800 | |||
| SSX_NIoMasterBus_TA_IoMasterBus0 | |||
|- | |||
| 0xED458C00 | |||
| SSX_NIoMasterBus_TA_IoMasterBus1 | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Audio Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED548000 | |||
| SSX_AudioBus_IA_NIoMasterBus | |||
|- | |||
| 0xED550000 | |||
| SSX_AudioBus_TA_I2S0 | |||
|- | |||
| 0xED550400 | |||
| SSX_AudioBus_TA_I2S1 | |||
|- | |||
| 0xED550800 | |||
| SSX_AudioBus_TA_I2S2 | |||
|- | |||
| 0xED550C00 | |||
| SSX_AudioBus_TA_I2SD0 | |||
|- | |||
| 0xED551000 | |||
| SSX_AudioBus_TA_I2SD1 | |||
|- | |||
| 0xED551400 | |||
| SSX_AudioBus_TA_I2S4 | |||
|- | |||
| 0xED551C00 | |||
| SSX_AudioBus_TA_I2S7 | |||
|- | |||
| 0xED552000 | |||
| SSX_AudioBus_TA_SPDIF | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+North IO Slave Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED648000 | |||
| SSX_NIoSlaveBus_IA_IoSlaveBus | |||
|- | |||
| 0xED650000 | |||
| SSX_NIoSlaveBus_TA_DMAC4 | |||
|- | |||
| 0xED650400 | |||
| SSX_NIoSlaveBus_TA_DMAC5 | |||
|- | |||
| 0xED650800 | |||
| SSX_NIoSlaveBus_TA_I2C0 | |||
|- | |||
| 0xED650C00 | |||
| SSX_NIoSlaveBus_TA_I2C1 | |||
|- | |||
| 0xED651000 | |||
| SSX_NIoSlaveBus_TA_HSMMC1 | |||
|- | |||
| 0xED651400 | |||
| SSX_NIoSlaveBus_TA_HSMMC2 | |||
|- | |||
| 0xED651800 | |||
| SSX_NIoSlaveBus_TA_HSMMC3 | |||
|- | |||
| 0xED658000 | |||
| SSX_NIoSlaveBus_TA_NIoMasterBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+SRC Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED748000 | |||
| SSX_SrcBus_IA_NIoMasterBus | |||
|- | |||
| 0xED750000 | |||
| SSX_SrcBus_TA_SRC0 | |||
|- | |||
| 0xED750400 | |||
| SSX_SrcBus_TA_SRC1 | |||
|- | |||
| 0xED750800 | |||
| SSX_SrcBus_TA_SRC2 | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+GPU Register Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED848000 | |||
| SSX_GpuRegBus_IA_IoSlaveBus | |||
|- | |||
| 0xED850000 | |||
| SSX_GpuRegBus_TA_DMAC2 | |||
|- | |||
| 0xED850400 | |||
| SSX_GpuRegBus_TA_DMAC3 | |||
|- | |||
| 0xED850800 | |||
| SSX_GpuRegBus_TA_LCDDMAC | |||
|- | |||
| 0xED850C00 | |||
| SSX_GpuRegBus_TA_DMAC6 | |||
|- | |||
| 0xED851000 | |||
| SSX_GpuRegBus_TA_PA | |||
|- | |||
| 0xED851400 | |||
| SSX_GpuRegBus_TA_Pervasive2 | |||
|- | |||
| 0xED851800 | |||
| SSX_GpuRegBus_TA_SonyRegBus | |||
|- | |||
| 0xED858000 | |||
| SSX_GpuRegBus_TA_IftuRegBus | |||
|- | |||
| 0xED858400 | |||
| SSX_GpuRegBus_TA_VipXbar | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+IFTU Register Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xED948000 | |||
| SSX_IftuRegBus_IA_GpuRegBus | |||
|- | |||
| 0xED950000 | |||
| SSX_IftuRegBus_TA_IFTU0 | |||
|- | |||
| 0xED950400 | |||
| SSX_IftuRegBus_TA_IFTU1 | |||
|- | |||
| 0xED950800 | |||
| SSX_IftuRegBus_TA_IFTU2 | |||
|- | |||
| 0xED950C00 | |||
| SSX_IftuRegBus_TA_DSI0 | |||
|- | |||
| 0xED951000 | |||
| SSX_IftuRegBus_TA_DSI1 | |||
|- | |||
| 0xED958000 | |||
| SSX_IftuRegBus_TA_IftuXbar | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Camera Slave Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE048000 | |||
| SSX_CameraSlaveBus_IA_IoSlaveBus0 | |||
|- | |||
| 0xEE048400 | |||
| SSX_CameraSlaveBus_IA_IoSlaveBus1 | |||
|- | |||
| 0xEE048800 | |||
| SSX_CameraSlaveBus_IA_IoSlaveBus2 | |||
|- | |||
| 0xEE050000 | |||
| SSX_CameraSlaveBus_TA_GPIO1 | |||
|- | |||
| 0xEE058000 | |||
| SSX_CameraSlaveBus_TA_CameraRegBus | |||
|- | |||
| 0xEE058400 | |||
| SSX_CameraSlaveBus_TA_SlcdSlaveBus0 | |||
|- | |||
| 0xEE058800 | |||
| SSX_CameraSlaveBus_TA_UsbSlaveBus | |||
|- | |||
| 0xEE058C00 | |||
| SSX_CameraSlaveBus_TA_SlcdSlaveBus1 | |||
|- | |||
| 0xEE059000 | |||
| SSX_CameraSlaveBus_TA_CameraMasterBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Camera Master Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE140000 | |||
| SSX_CameraMasterBus_IA_CameraIf0 | |||
|- | |||
| 0xEE140400 | |||
| SSX_CameraMasterBus_IA_CameraIf1 | |||
|- | |||
| 0xEE148000 | |||
| SSX_CameraMasterBus_IA_SlcdMasterBus | |||
|- | |||
| 0xEE148400 | |||
| SSX_CameraMasterBus_IA_UsbMasterBus | |||
|- | |||
| 0xEE148800 | |||
| SSX_CameraMasterBus_IA_CameraSlaveBus | |||
|- | |||
| 0xEE158000 | |||
| SSX_CameraMasterBus_TA_IoMasterBus0 | |||
|- | |||
| 0xEE158400 | |||
| SSX_CameraMasterBus_TA_IoMasterBus1 | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+USB Slave Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE248000 | |||
| SSX_UsbSlaveBus_IA_CameraSlaveBus | |||
|- | |||
| 0xEE250000 | |||
| SSX_UsbSlaveBus_TA_USB0HOST | |||
|- | |||
| 0xEE250400 | |||
| SSX_UsbSlaveBus_TA_USB1HOST | |||
|- | |||
| 0xEE250800 | |||
| SSX_UsbSlaveBus_TA_USB2HOST | |||
|- | |||
| 0xEE252C00 | |||
| SSX_UsbSlaveBus_TA_USB1DEVICE | |||
|- | |||
| 0xEE253000 | |||
| SSX_UsbSlaveBus_TA_USB2DEVICE | |||
|- | |||
| 0xEE253400 | |||
| SSX_UsbSlaveBus_TA_USB0DEVICE | |||
|- | |||
| 0xEE258000 | |||
| SSX_UsbSlaveBus_TA_UsbMasterBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+USB Master Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE340400 | |||
| SSX_UsbMasterBus_IA_USB1OHCI | |||
|- | |||
| 0xEE340800 | |||
| SSX_UsbMasterBus_IA_USB1EHCI | |||
|- | |||
| 0xEE340C00 | |||
| SSX_UsbMasterBus_IA_USB2OHCI | |||
|- | |||
| 0xEE341000 | |||
| SSX_UsbMasterBus_IA_USB2EHCI | |||
|- | |||
| 0xEE341400 | |||
| SSX_UsbMasterBus_IA_USB0OHCI | |||
|- | |||
| 0xEE341800 | |||
| SSX_UsbMasterBus_IA_USB0EHCI | |||
|- | |||
| 0xEE343400 | |||
| SSX_UsbMasterBus_IA_USB1DEVICE | |||
|- | |||
| 0xEE343800 | |||
| SSX_UsbMasterBus_IA_USB2DEVICE | |||
|- | |||
| 0xEE343C00 | |||
| SSX_UsbMasterBus_IA_USB0DEVICE | |||
|- | |||
| 0xEE348000 | |||
| SSX_UsbMasterBus_IA_UsbSlaveBus | |||
|- | |||
| 0xEE358000 | |||
| SSX_UsbMasterBus_TA_CameraMasterBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+SubLCD Slave Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE448000 | |||
| SSX_SlcdSlaveBus_IA_CameraSlaveBus0 | |||
|- | |||
| 0xEE448400 | |||
| SSX_SlcdSlaveBus_IA_CameraSlaveBus1 | |||
|- | |||
| 0xEE450000 | |||
| SSX_SlcdSlaveBus_TA_HSMMC0 | |||
|- | |||
| 0xEE450400 | |||
| SSX_SlcdSlaveBus_TA_SubLCD | |||
|- | |||
| 0xEE450800 | |||
| SSX_SlcdSlaveBus_TA_SMSHC | |||
|- | |||
| 0xEE450C00 | |||
| SSX_SlcdSlaveBus_TA_SPI0 | |||
|- | |||
| 0xEE451000 | |||
| SSX_SlcdSlaveBus_TA_SPI1 | |||
|- | |||
| 0xEE451400 | |||
| SSX_SlcdSlaveBus_TA_SPI2 | |||
|- | |||
| 0xEE458000 | |||
| SSX_SlcdSlaveBus_TA_SlcdMasterBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+SubLCD Master Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE540000 | |||
| SSX_SlcdMasterBus_IA_HSMMC0 | |||
|- | |||
| 0xEE540400 | |||
| SSX_SlcdMasterBus_IA_SubLCD | |||
|- | |||
| 0xEE540800 | |||
| SSX_SlcdMasterBus_IA_SMSHC | |||
|- | |||
| 0xEE548000 | |||
| SSX_SlcdMasterBus_IA_SlcdSlaveBus | |||
|- | |||
| 0xEE558000 | |||
| SSX_SlcdMasterBus_TA_CameraMasterBus | |||
|} | |||
{| class='sortable wikitable mw-collapsible' | |||
|+Camera Register Bus | |||
! Address | |||
! Description | |||
|- | |||
| 0xEE648000 | |||
| SSX_CameraRegBus_IA_CameraSlaveBus | |||
|- | |||
| 0xEE650000 | |||
| SSX_CameraRegBus_TA_CameraIf0 | |||
|- | |||
| 0xEE650400 | |||
| SSX_CameraRegBus_TA_CameraIf1 | |||
|- | |||
| 0xEE650800 | |||
| SSX_CameraRegBus_TA_CSI0 | |||
|- | |- | ||
| 0xEE650C00 | |||
| SSX_CameraRegBus_TA_CSI1 | |||
|} | |||
</div></div> | |||
{| class='wikitable mw-collapsible' | |||
! Start | ! Start | ||
! End | ! End | ||
